<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Team Tarka</title>
	<atom:link href="http://teamtarka.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://teamtarka.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 14 Jun 2010 04:08:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Beans</title>
		<link>http://teamtarka.co.uk/uncategorized/beans/</link>
		<comments>http://teamtarka.co.uk/uncategorized/beans/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 04:08:55 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://teamtarka.co.uk/uncategorized/beans/</guid>
		<description><![CDATA[There&#8217;s more &#8211; &#8220;give it the beans&#8221; has become the sprint catchphrase for Team Tarka &#8211; hearing this being called from the pontoon by I think someone from Kansas State before the heat was hilarious. I reckon Karim would have loved it!]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s more &#8211; &#8220;give it the beans&#8221; has become the sprint catchphrase for Team Tarka &#8211; hearing this being called from the pontoon by I think someone from Kansas State before the heat was hilarious. I reckon Karim would have loved it!</p>
]]></content:encoded>
			<wfw:commentRss>http://teamtarka.co.uk/uncategorized/beans/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Final Word?</title>
		<link>http://teamtarka.co.uk/uncategorized/the-final-word/</link>
		<comments>http://teamtarka.co.uk/uncategorized/the-final-word/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 04:02:01 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://teamtarka.co.uk/uncategorized/the-final-word/</guid>
		<description><![CDATA[Jake has already posted a summary of the results, and in addition I&#8217;d like to state my appreciation of all the hard work and sheer determination of the whole team, not just the race team, in Arkansas. There are plenty of people who contribute to making this happen, including all you contributors to our blog, [...]]]></description>
			<content:encoded><![CDATA[<p>Jake has already posted a summary of the results, and in addition I&#8217;d like to state my appreciation of all the hard work and sheer determination of the whole team, not just the race team, in Arkansas. There are plenty of people who contribute to making this happen, including all you contributors to our blog, and sending email support all week. It meant a lot to everyone, and I&#8217;m very glad we stayed safe, and raced well.</p>
<p>Despite the lack of sleep, frustrations of shipping, heat, sometimes dehydration, the team worked well, with everyone having fun, and racing hard together. Whenever anyone got a bit down, someone else was there to pick them up and dust them down. For me the teamwork award was a no brainer, but as we picked up so many others, I&#8217;m OK with that!</p>
<p>To the guys heading home &#8211; safe trip home! To the guys staying on for a few days &#8211; enjoy the USA, have a great time, stay safe, and look forward to seeing you when you get home. </p>
<p>We&#8217;ll have a &#8220;homecoming&#8221; event sometime in July when the boat is back, and we&#8217;ll let you all know when that is.</p>
<p>Many thanks to the folks in Arkansas &#8211; it is a great undiscovered place, and the people are brilliant. Wooo Pig Soooie!!!! (if you don&#8217;t know what that means &#8211; ask someone from the race team!).</p>
<p>Peter Wilson</p>
]]></content:encoded>
			<wfw:commentRss>http://teamtarka.co.uk/uncategorized/the-final-word/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The results are in</title>
		<link>http://teamtarka.co.uk/competition/the-results-are-in/</link>
		<comments>http://teamtarka.co.uk/competition/the-results-are-in/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 20:16:29 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[competition]]></category>

		<guid isPermaLink="false">http://teamtarka.co.uk/?p=284</guid>
		<description><![CDATA[Wow. What a week! Its finally all over, although it feels like we just begun. We had some problems, both big and small, but we overcame them all. We got second place overall in the sprint. Tom managed to tame the big monster prop. At the start of the race it was pulling about 28kW! [...]]]></description>
			<content:encoded><![CDATA[<p>Wow. What a week! Its finally all over, although it feels like we just begun. We had some problems, both big and small, but we overcame them all.</p>
<p>We got second place overall in the sprint. Tom managed to tame the big monster prop. At the start of the race it was pulling about 28kW! Thats 37.5 horse powers in old money.</p>
<p>Team Tarka came 2nd overall! Excellent work guys, excellent work! We picked up a whole host of trophies and awards, so here they are in a list!</p>
<ul>
<li>3rd Place Qualifying Event</li>
<li>3rd Place Solar Endurance</li>
<li>2nd Place 300 Meter Sprint</li>
<li>3rd Place Visual Display</li>
<li>1st Place Solar Slalom</li>
<li>2nd Place Overall</li>
<li>Outstanding Hull Design Award</li>
<li>Outstanding Workmanship Award</li>
<li>Perseverance Award</li>
<li>Most Improved Team Award</li>
</ul>
<p>We are all very proud of ourselves and now we have to pack up all the trophies into the crate and see if there is any room for the boat to squeeze in too!</p>
<p>Thanks to everyone for your amazing support, reading your comments and good luck wishes made us smile and really helped to spur us on! I hope you enjoyed keeping up with us on the blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://teamtarka.co.uk/competition/the-results-are-in/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Second Sprint Heat, Onboard</title>
		<link>http://teamtarka.co.uk/video/second-sprint-heat-onboard/</link>
		<comments>http://teamtarka.co.uk/video/second-sprint-heat-onboard/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 17:32:49 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[competition]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://teamtarka.co.uk/?p=282</guid>
		<description><![CDATA[Here is an onboard video of our second sprint heat which we ran in this morning. The boat looks real good! (I hope y&#8217;all appreciate the American language!) Second Sprint Heat, Onboard from Team Tarka on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>Here is an onboard video of our second sprint heat which we ran in this morning. The boat looks real good! (I hope y&#8217;all appreciate the American language!)</p>
<p><object width="540" height="405"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=12531370&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=12531370&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="540" height="405"></embed></object>
<p><a href="http://vimeo.com/12531370">Second Sprint Heat, Onboard</a> from <a href="http://vimeo.com/teamtarka">Team Tarka</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://teamtarka.co.uk/video/second-sprint-heat-onboard/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More awards won this morning</title>
		<link>http://teamtarka.co.uk/competition/more-awards-won-this-morning/</link>
		<comments>http://teamtarka.co.uk/competition/more-awards-won-this-morning/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 17:15:47 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[competition]]></category>

		<guid isPermaLink="false">http://teamtarka.co.uk/?p=277</guid>
		<description><![CDATA[Trialling a midday update here in Arkansas! This morning the awards for workmanship and visual display were given out. We got third place in the visual display and won the best workmanship award. You should have seen the grin on Tom&#8217;s face! We also ran the second sprint heat this morning getting another sub 30 [...]]]></description>
			<content:encoded><![CDATA[<p>Trialling a midday update here in Arkansas!</p>
<p>This morning the awards for workmanship and visual display were given out. We got third place in the visual display and won the best workmanship award. You should have seen the grin on Tom&#8217;s face!</p>
<p>We also ran the second sprint heat this morning getting another sub 30 second time, of 29.4 seconds. Still a little way of New Orleans, but good enough to ensure we get second place in the sprint event. It is looking good for second place overall! Will let you know in about 3 hours, so y&#8217;all better be staying up!</p>
]]></content:encoded>
			<wfw:commentRss>http://teamtarka.co.uk/competition/more-awards-won-this-morning/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Pimp my ride</title>
		<link>http://teamtarka.co.uk/building/pimp-my-ride/</link>
		<comments>http://teamtarka.co.uk/building/pimp-my-ride/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 00:24:01 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[building]]></category>

		<guid isPermaLink="false">http://teamtarka.co.uk/?p=274</guid>
		<description><![CDATA[Ok well we haven&#8217;t pimped the boat, but we have pimped out our DIY trolley! It now sports snazzy side panels with the university of Southampton logos!]]></description>
			<content:encoded><![CDATA[<p>Ok well we haven&#8217;t pimped the boat, but we have pimped out our DIY trolley! It now sports snazzy side panels with the university of Southampton logos!</p>
<p><img src="http://teamtarka.co.uk/wp-content/uploads/2010/06/trolley.jpg" alt="" title="trolley" width="540" height="340" class="aligncenter size-full wp-image-275" style="border:none;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://teamtarka.co.uk/building/pimp-my-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third in the endurance event</title>
		<link>http://teamtarka.co.uk/competition/third-in-the-endurance-event/</link>
		<comments>http://teamtarka.co.uk/competition/third-in-the-endurance-event/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 00:21:13 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[competition]]></category>

		<guid isPermaLink="false">http://teamtarka.co.uk/?p=269</guid>
		<description><![CDATA[So we had two pretty long hot endurance races today. Tom and Ted did an excellent job steering a very tippy boat. Wind easily catches under the solar panels and can roll the boat and the solar panels can hit the water. Ted&#8217;s excuse was that he was cooling the solar panels down&#8230; Reuben&#8217;s telemetry [...]]]></description>
			<content:encoded><![CDATA[<p>So we had two pretty long hot endurance races today. Tom and Ted did an excellent job steering a very tippy boat. Wind easily catches under the solar panels and can roll the boat and the solar panels can hit the water. Ted&#8217;s excuse was that he was cooling the solar panels down&#8230;</p>
<p>Reuben&#8217;s telemetry system was the envy of every other team and it worked perfectly giving us the ability to run the batteries flat within 10 seconds of the finishing hooter &#8211; amazing!</p>
<p>Both heats were extremely close with the top three teams finishing within 2 laps of each other. New Orleans were the winners at a total of 51.25 laps with Cedarville finishing just 3/4 of a lap ahead of us overall. Laps for Cedarville and Team Tarka were 47.5 and 46.75 respectively.</p>
<p>Later we got awarded trophies for the Endurance, Qualifying and the Slalom.</p>
<p><img src="http://teamtarka.co.uk/wp-content/uploads/2010/06/tedman.jpg" alt="" title="tedman" width="540" height="270" class="aligncenter size-full wp-image-270" style="border:none;" /></p>
<p><img src="http://teamtarka.co.uk/wp-content/uploads/2010/06/tropies.jpg" alt="" title="tropies" width="540" height="270" class="aligncenter size-full wp-image-271" style="border:none;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://teamtarka.co.uk/competition/third-in-the-endurance-event/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>A few pictures</title>
		<link>http://teamtarka.co.uk/uncategorized/a-few-pictures/</link>
		<comments>http://teamtarka.co.uk/uncategorized/a-few-pictures/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 04:03:29 +0000</pubDate>
		<dc:creator>Reuben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://teamtarka.co.uk/?p=260</guid>
		<description><![CDATA[Here are a few pictures of the competition so far.]]></description>
			<content:encoded><![CDATA[<p>Here are a few pictures of the competition so far.</p>

<a href='http://teamtarka.co.uk/uncategorized/a-few-pictures/attachment/reu_9327/' title='REU_9327'><img width="150" height="150" src="http://teamtarka.co.uk/wp-content/uploads/2010/06/REU_9327-150x150.jpg" class="attachment-thumbnail" alt="REU_9327" title="REU_9327" /></a>
<a href='http://teamtarka.co.uk/uncategorized/a-few-pictures/attachment/reu_9358/' title='REU_9358'><img width="150" height="150" src="http://teamtarka.co.uk/wp-content/uploads/2010/06/REU_9358-150x150.jpg" class="attachment-thumbnail" alt="REU_9358" title="REU_9358" /></a>
<a href='http://teamtarka.co.uk/uncategorized/a-few-pictures/attachment/reu_9439/' title='REU_9439'><img width="150" height="150" src="http://teamtarka.co.uk/wp-content/uploads/2010/06/REU_9439-150x150.jpg" class="attachment-thumbnail" alt="REU_9439" title="REU_9439" /></a>
<a href='http://teamtarka.co.uk/uncategorized/a-few-pictures/attachment/reu_9448/' title='REU_9448'><img width="150" height="150" src="http://teamtarka.co.uk/wp-content/uploads/2010/06/REU_9448-150x150.jpg" class="attachment-thumbnail" alt="REU_9448" title="REU_9448" /></a>
<a href='http://teamtarka.co.uk/uncategorized/a-few-pictures/attachment/reu_9451/' title='REU_9451'><img width="150" height="150" src="http://teamtarka.co.uk/wp-content/uploads/2010/06/REU_9451-150x150.jpg" class="attachment-thumbnail" alt="REU_9451" title="REU_9451" /></a>
<a href='http://teamtarka.co.uk/uncategorized/a-few-pictures/attachment/reu_9496/' title='REU_9496'><img width="150" height="150" src="http://teamtarka.co.uk/wp-content/uploads/2010/06/REU_9496-150x150.jpg" class="attachment-thumbnail" alt="REU_9496" title="REU_9496" /></a>

]]></content:encoded>
			<wfw:commentRss>http://teamtarka.co.uk/uncategorized/a-few-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slalom Result</title>
		<link>http://teamtarka.co.uk/uncategorized/slalom-result/</link>
		<comments>http://teamtarka.co.uk/uncategorized/slalom-result/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 03:02:36 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://teamtarka.co.uk/?p=258</guid>
		<description><![CDATA[Well what a brilliant day. Qualification was a little exciting as Teddy gave the new prop the full beans on toast &#8211; almost resulting in a trip into the lake &#8211; but an excellent time nonetheless. Closely followed by winning the slalom event, with an excellent strategy, and precise execution by Tom &#8211; spot on! [...]]]></description>
			<content:encoded><![CDATA[<p>Well what a brilliant day. Qualification was a little exciting as Teddy gave the new prop the full beans on toast &#8211; almost resulting in a trip into the lake &#8211; but an excellent time nonetheless.</p>
<p>Closely followed by winning the slalom event, with an excellent strategy, and precise execution by Tom &#8211; spot on!</p>
<p>A bit of fettling on the boat, and the boys headed off for a BBQ and a bit of R &amp; R &#8211; well deserved.</p>
<p>Seeing Southampton at the top of the big screen made me very happy &#8211; the stress just melted away &#8211; thanks guys!!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://teamtarka.co.uk/uncategorized/slalom-result/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Its not all win win win&#8230;</title>
		<link>http://teamtarka.co.uk/competition/its-not-all-win-win-win/</link>
		<comments>http://teamtarka.co.uk/competition/its-not-all-win-win-win/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 02:02:53 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[competition]]></category>

		<guid isPermaLink="false">http://teamtarka.co.uk/?p=255</guid>
		<description><![CDATA[We just got back from a BBQ with the Cedarville team &#8211; Thanks guys! Had a friendly game of football soccer, and unfortunately we lost&#8230; Lets hope our boys beat USA at the World Cup tomorrow!]]></description>
			<content:encoded><![CDATA[<p>We just got back from a BBQ with the Cedarville team &#8211; Thanks guys! Had a friendly game of <del datetime="2010-06-12T02:01:22+00:00">football</del> soccer, and unfortunately we lost&#8230;</p>
<p>Lets hope our boys beat USA at the World Cup tomorrow!</p>
]]></content:encoded>
			<wfw:commentRss>http://teamtarka.co.uk/competition/its-not-all-win-win-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

